High-speed cutting CNC vertical lathe
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2024-02-25 09:36
-
Browse the number:
256
+
- Contactaixin:
Contactaixin:
senxiaenjx(Mr.)
-
Email:
telephone:
phone: -
Area:
Beijing
Address:No.1299, Tengfei East Road, Tengzhou City of Shandong, China
-
Website:
https://www.taiymachining.com/ http://senxiaenjx.jinyoupijiu.com/
+
Products Description
Â

CNC vertical lathe is an advanced equipment that integrates computer technology, automatic control technology and precision measurement technology. It can be programmed through computer software to achieve precise processing of workpieces. In CNC vertical lathe, the workpiece is fixed on the workbench and the cutting process is achieved through the rotation of the spindle.
Â
Specification | unit | VTC50 | VTC60 | VTC70 | VTC80A | VTC100A | Remark | |
Stroke 行程 | X axis X 轴行程 | mm | 500 | 425 | 700 | 670 | 850 | |
Z axis Z轴行程 | mm | 0-500 | 90-690 | 0-850 | 170-1020 | 0-1000 | ||
Processing capacity åŠ å·¥èƒ½åŠ› | Maximum rotation diameter 最大回转直径 | mm | φ650 | φ650 | φ800 | φ1000 | φ1200 | |
Maximum turning diameter æœ€å¤§åŠ å·¥ç›´å¾„ | mm | φ500 | φ600 | φ700 | φ800 | φ1000 | ||
Maximum turning height æœ€å¤§åŠ å·¥é«˜åº¦ | mm | 500 | 600 | 850 | 850 | 1000 | ||
Spindle 主轴 | Spindle speed 主轴转速 | rpm | 100-1000 | 100-1000 | 100-800 | 100-800 | 100-800 | |
Spindle motor power 主轴电机功率 | Kw | 15 | 18.5 | 22 | 22 | 22 | ||
Spindle diameter 主轴直径 | mm | φ130 | φ160 | φ160 | φ180 | φ200 | ||
Hydraulic chuck + tool Turret 液压å¡ç›˜+刀架 | Chuck model å¡ç›˜ç±»åž‹ | Hydraulic chuck 液压å¡ç›˜ | ||||||
diameter 直径 | inch | 15" | 18" | 21" | 24" | 32" | (optional) (å¯é€‰é…) | |
Turret station åˆ€å¡”å·¥ä½ | Four workstations/eight workstations 四工ä½/å…«å…¬ä½ | Four workstations/eight workstations 四工ä½/å…«å…¬ä½ | Four workstations/eight workstations 四工ä½/å…«å…¬ä½ | Four workstations/eight workstations 四工ä½/å…«å…¬ä½ | Four workstations/eight workstations 四工ä½/å…«å…¬ä½ | (optional) (å¯é€‰é…) | ||
guide 导轨 | X-axis rolling linear guide X轴滚动直线导轨 | 2 pieces, width 45mm 2 æ ¹,宽度 45mm | 2 pieces, width 45mm 2 æ ¹,宽度 45mm | 2 pieces, width 45mm 2 æ ¹,宽度 45mm | 2 pieces, width 45mm 2 æ ¹,宽度 45mm | 2 pieces, width 55mm 2 æ ¹,宽度 55mm | ||
Z axis rolling linear guide Z轴滚动直线导轨 | 2 pieces, width 45mm 2 æ ¹,宽度 45mm | 2 pieces, width 45mm 2 æ ¹,宽度 45mm | 2 pieces, width 55mm 2 æ ¹,宽度 55mm | 2 pieces, width 55mm 2 æ ¹,宽度 55mm | 2 pieces, width 55mm 2 æ ¹,宽度 55mm | |||
CNC system 数控系统 | Standard configuration æ ‡å‡†é…ç½® | GSK | GSK | GSK | GSK | GSK | ||
Display, Chinese and English display 显示器,ä¸è‹±æ–‡æ˜¾ç¤º | √ | |||||||
RS-232 transmission interface and USB interface RS-232ä¼ è¾“æŽ¥å£,USBæŽ¥å£ | √ | |||||||
Cooling system 冷å´ç³»ç»Ÿ | cooling motor 冷å´ç”µæœº | W | 450+750 | 450+750 | 750+1.2kw | 750+1.2kw | 750+1.2kw | |
Pump output 泵输出 | m³/h | 4m³/h | 4m³/h | 4m³/h | 4m³/h | 4m³/h | ||
Automatic chip conveyor 自动排屑机 | ||||||||
Cabinet refrigeration and air conditioning 柜å¼åˆ¶å†·ç©ºè°ƒ | ||||||||
Accuracy 精度 | Repeatability é‡å¤ç²¾åº¦ | mm | ±0.003 | ±0.003 | ±0.003 | ±0.005 | ±0.005 | |
positioning accuracy 定ä½ç²¾åº¦ | mm | ±0.06 | ±0.06 | ±0.06 | ±0.08 | ±0.08 | ||
smallest positioning unit 最å°å®šä½å•å…ƒ | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||
Electricity demand 电力需求 | power supply ç”µæº | 3₵-AC 380V 50Hz±5% | ||||||
The machine tool has leakage and power outage protection 机床具有æ¼ç”µ,æ–ç”µä¿æŠ¤ | √ | |||||||
Three-color indicator light for machine tool working status 三色指示ç¯,æ˜¾ç¤ºæœºåºŠå·¥ä½œçŠ¶æ€ | √ | |||||||
The machine tool can work stably for a long time under the following conditions 机床在下列æ¡ä»¶ä¸‹èƒ½é•¿æœŸç¨³å®šå·¥ä½œ | Ambient temperature 5~38° 环境温度5~38° | |||||||
Ambient humidity <85% 环境湿度<85% | ||||||||
Machine tool noise complies with national standards 机床噪音符åˆå›½å®¶æ ‡å‡† | √ | |||||||
Weight and dimensions é‡é‡å’Œå°ºå¯¸ | Dimensions (approx.) 尺寸(约) | mm | 2100×2500×2750mm | 2200×2050×2910mm | 2400×2100×3200mm | 2400×2100×3600mm | 3100×2650×3700mm | |
Gross weight (approx.) é‡é‡(约) | Kg | 5500 | 7500 | 8000 | 9000 | 13500 | ||
Remark 备注 | *The equipment adopts fully enclosed protection, and the protective device is safe and reliable. It should comply with GB/T15760-1995 General Technical Regulations on Safety Protection of Metal Cutting Machine Tools. * Equipped with various hydraulic, gas and water pipeline direction signs, marking the working range of various instruments, and marking the grade of the medium used. *设备采用全å°é—防护,防护装置安全å¯é ,应符åˆGB/T15760-1995《金属切削机床安全防护通用技术规程》. *é…æœ‰å„ç§æ¶²åŽ‹,æ°”,æ°´ç®¡è·¯æ–¹å‘æ ‡å¿—,æ ‡æ˜Žå„ç§ä»ªè¡¨çš„工作范围,æ ‡æ˜Žä½¿ç”¨ä»‹è´¨çš„ç‰çº§. |
https://www.taiymachining.com/